Live Table
| Bitcoin Stats | Market |
| Price | Loading… |
| Sats per 1 unit | Loading… |
| Market Cap | Loading… |
| Block Reward | 3.125 BTC |
| All-time high | Loading… |
| ATH date | Loading… |
| On Chain | On-chain Metrics |
| Block height | Loading… |
| Last Block Dropped | Loading… |
| Blocks to Halving | Loading… |
| Next Halving (est.) | Loading… |
| % of 21M Mined | Loading… |
| Final BTC Mined | ~ Year 2140 |
| Hashrate (24h avg) | Loading… |
| Gold | ₿ priced in Gold |
| Gold price (oz) | Loading… |
| Gold Market Cap | Loading… |
| ₿ price in Gold (oz) | Loading… |
| ₿ vs Gold market cap | Loading… |
| Bitcoin ETFs | Total BTC held (ETFs) |
| Total held (ETFs) | Loading… |
| Public Treasuries | Total Held + Top 10 Holders |
| Total held (Public Companies) | Loading… |
| Top 10 Public Companies | BTC held |
| Loading… | |
Updated: —